Cedar River Thompson Res. Site Douglas-fir Plot
Site: Douglas-fir
|
Site: Red Alder |
Cedar River Thompson Res. Site Red Alder Plot
|
|
Site Location Map--the red dot indicates the location of the thompson site
Soil Data--Please check your data! If you have not entered your data yet, please give it to me!
horizon | pH | BD | %C | %N | %Fe | %Al | %Si | %vol.gl. | P-retent % | %sand | %silt | %clay | texture | color | PERSON | |
DF | O | 4.9 | 0.1339 | |||||||||||||
A | 5.14 | 3.73 | 0.14 | 0.64 | 1.19 | 0.32 | 0% | 76% | 46 | 21 | 23 | 10YR3/4 | Josh | |||
AB+BA | 5.34 | 1.01 | 2.146 | 0.096 | 0.53 | 1.14 | 0.41 | 1% | 77% | 50 | 38 | 12 | loam | 10YR4/6 and 10YR 5/6 | Brian | |
Bs | 5.77 | 0.88 | 1.193 | 0.084 | Justin | |||||||||||
Bw | 5.86 | 1.613 | 0.081 | 0.37 | 1.36 | 0.58 | 0% | 42% | 53 | 32 | 15 | Sandy Loam | 10YR4/4 | Jess | ||
BC | 5.71 | * | 0.641 | 0.063 | 0.23 | 1.09 | 0.48 | 0% | 65% | 68 | 22 | 10 | Sandy Loam | 2.5Y5/4 | Phil | |
CB | 1.54 | 0.58 | 0.048 | 0% | 61% | Valerie | ||||||||||
Clod 1 | 1.18 | |||||||||||||||
Clod 2 | 1.74 | |||||||||||||||
RA | O | 3.89 | 0.269 | |||||||||||||
A | 4.9 | 0.74 | 5.27 | 0.25 | 0.22 | 1.05 | 0.57 | 10% | 78% | 50 | 29 | 21 | loam | 10YR3/2 | Paul | |
Bw1 | 5.43 | 3.952 | 0.177 | 0.51 | 1.56 | 0.5 | 3% | 90% | 36 | 36 | 28 | Ben | ||||
Bw2 | 5.35 | 1.03 | 2.578 | 0.132 | 0.33 | 1.12 | 0.38 | 5% | 85% | 30 | 45 | 25 | loam | 10YR3/4 | Matt L | |
BC | 5.48 | 4.74 | 0.174 | 0.519 | 0.167 | 0.332 | 0 | 47% | 52 | 46 | 2 | 10YR3/3 | Cindy | |||
* = not taken |