DATA = Black - White |
All variables are coded such that positive values indicate a preference for White over Black. Summary reports below have standardized variables with mean of 0 and std of 1.
GBiat = good-bad IAT
LDiat = like-dislike IAT
PERSONAL ATTITUDE MEASURES
WBfav = favGore - favBush;
*variable naming error Gore=White, Bush=Black;
WBlike = likeGore - likeBush;
*variable naming error Gore=White, Bush=Black;
RAS
racial arguments scale - Saucier & Miller
CULTURAL ATTITUDE MEASURES
WBhist = histWhite - histBlack;
WBCfav = amfavWhite - amfavBlack;
WBClike = amlikeWhite - amlikeBlack;
5 Variables: | GBiat LDiat WBfav WBlike RAS |
---|
Simple Statistics | ||||||
---|---|---|---|---|---|---|
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
GBiat | 142 | 0.47267 | 0.36801 | 67.11862 | -0.84234 | 1.31372 |
LDiat | 142 | 0.42190 | 0.39189 | 59.90934 | -0.88270 | 1.26832 |
WBfav | 142 | 0 | 1.00000 | 0 | -4.21101 | 4.06750 |
WBlike | 142 | 0 | 1.00000 | 0 | -3.23552 | 5.50653 |
RAS | 142 | 3.16197 | 0.50535 | 449.00000 | 1.38462 | 5.15385 |
Pearson Correlation Coefficients, N = 142 Prob > |r| under H0: Rho=0 |
|||||
---|---|---|---|---|---|
GBiat | LDiat | WBfav | WBlike | RAS | |
GBiat | 1.00000 |
0.39595 <.0001 |
0.28676 0.0005 |
0.28834 0.0005 |
0.03427 0.6855 |
LDiat | 0.39595 <.0001 |
1.00000 |
0.33043 <.0001 |
0.21862 0.0090 |
0.14295 0.0897 |
WBfav | 0.28676 0.0005 |
0.33043 <.0001 |
1.00000 |
0.68526 <.0001 |
0.29067 0.0004 |
WBlike | 0.28834 0.0005 |
0.21862 0.0090 |
0.68526 <.0001 |
1.00000 |
0.24541 0.0032 |
RAS | 0.03427 0.6855 |
0.14295 0.0897 |
0.29067 0.0004 |
0.24541 0.0032 |
1.00000 |
DATA = Black - White |
5 Variables: | GBiat LDiat WBhist WBCfav WBClike |
---|
Simple Statistics | ||||||
---|---|---|---|---|---|---|
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
GBiat | 142 | 0.47267 | 0.36801 | 67.11862 | -0.84234 | 1.31372 |
LDiat | 142 | 0.42190 | 0.39189 | 59.90934 | -0.88270 | 1.26832 |
WBhist | 132 | 0 | 1.00000 | 0 | -4.97684 | 1.19647 |
WBCfav | 131 | 0 | 1.00000 | 0 | -2.43344 | 3.47903 |
WBClike | 131 | 0 | 1.00000 | 0 | -5.22248 | 2.22062 |
Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
|||||
---|---|---|---|---|---|
GBiat | LDiat | WBhist | WBCfav | WBClike | |
GBiat | 1.00000 142 |
0.39595 <.0001 142 |
-0.11547 0.1874 132 |
0.01468 0.8678 131 |
0.12552 0.1531 131 |
LDiat | 0.39595 <.0001 142 |
1.00000 142 |
-0.03355 0.7026 132 |
0.04536 0.6069 131 |
-0.03314 0.7071 131 |
WBhist | -0.11547 0.1874 132 |
-0.03355 0.7026 132 |
1.00000 132 |
0.36327 <.0001 131 |
0.37815 <.0001 131 |
WBCfav | 0.01468 0.8678 131 |
0.04536 0.6069 131 |
0.36327 <.0001 131 |
1.00000 131 |
0.59795 <.0001 131 |
WBClike | 0.12552 0.1531 131 |
-0.03314 0.7071 131 |
0.37815 <.0001 131 |
0.59795 <.0001 131 |
1.00000 131 |
DATA = Black - White |
3 With Variables: | WBfav WBlike RAS |
---|---|
3 Variables: | WBhist WBCfav WBClike |
Simple Statistics | ||||||
---|---|---|---|---|---|---|
Variable | N | Mean | Std Dev | Sum | Minimum | Maximum |
WBfav | 142 | 0 | 1.00000 | 0 | -4.21101 | 4.06750 |
WBlike | 142 | 0 | 1.00000 | 0 | -3.23552 | 5.50653 |
RAS | 142 | 3.16197 | 0.50535 | 449.00000 | 1.38462 | 5.15385 |
WBhist | 132 | 0 | 1.00000 | 0 | -4.97684 | 1.19647 |
WBCfav | 131 | 0 | 1.00000 | 0 | -2.43344 | 3.47903 |
WBClike | 131 | 0 | 1.00000 | 0 | -5.22248 | 2.22062 |
Pearson Correlation Coefficients Prob > |r| under H0: Rho=0 Number of Observations |
|||
---|---|---|---|
WBhist | WBCfav | WBClike | |
WBfav | -0.07528 0.3910 132 |
-0.00491 0.9556 131 |
0.03307 0.7077 131 |
WBlike | -0.04070 0.6431 132 |
-0.03266 0.7111 131 |
0.04781 0.5876 131 |
RAS | -0.17535 0.0443 132 |
-0.06860 0.4362 131 |
-0.08986 0.3074 131 |