| Entered: | DJ Carlson | 09-May-03 | ||||||||
| Verified | ||||||||||
| Dataset Description: | Absorbed Dose Rate | Absorbed Dose | Surviving Fraction | Irradiation Time | Variance (surviving fraction) | |||||
| cell type: | TSU-Pr1 prostate carcinoma | (Gy/h) | (Gy) | Average | Standard Error | (h) | (minute) | absolute | relative | |
| source: | Cs-137 | 0.25 | 6.000 | 0.191949 | 23.9999 | 1,440.0 | ||||
| radiation type: | 0.667 MeV gamma | 0.25 | 11.957 | 0.013761 | 47.8276 | 2,869.7 | ||||
| type of experiment: | colony survival assay | 0.25 | 17.923 | 0.000932 | 71.6916 | 4,301.5 | ||||
| proliferation status: | suconfluent cultures | |||||||||
| duration of cell cycle (h) | 60.00 | 2.0257 | 0.60892 | 0.0338 | 2.0 | |||||
| G1 (h or fraction) | 60.00 | 4.0023 | 0.20107 | 0.0667 | 4.0 | |||||
| S (h or fraction) | 60.00 | 5.9788 | 0.06537 | 0.0996 | 6.0 | |||||
| G2 (h or fraction) | 60.00 | 7.9707 | 0.01455 | 0.1328 | 8.0 | |||||
| M (h or fraction) | 60.00 | 9.9631 | 0.00427 | 0.1661 | 10.0 | |||||
![]() |
||||||||||