|
[ Back to Latino Decisions Poll Results ] |
|||||||||||||||||||||||||||
| impreMedia-Latino Decisions Tracking Poll Results - February 2011 (n=500; +/- 4.3) | ||||||||||||||||||||||||||||
| 1. Generally speaking, what are the most important issues facing the Latino community that you think Congress and the President should address? | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| - | Create more jobs / unemployment | 21% | 18% | 24% | 21% | 21% | 25% | 30% | 24% | 15% | 24% | 18% | 23% | 20% | 22% | 24% | 25% | 16% | 17% | |||||||||
| Fix the economy (generic) | 13% | 12% | 15% | 15% | 12% | 9% | 23% | 13% | 10% | 10% | 21% | 14% | 15% | 10% | 14% | 13% | 11% | 21% | ||||||||||
| Address Wall street / Banking crisis | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | ||||||||||
| Immigration reform / DREAM Act | 47% | 40% | 54% | 49% | 45% | 37% | 39% | 50% | 54% | 50% | 50% | 51% | 48% | 49% | 46% | 43% | 48% | 59% | ||||||||||
| Wars in Afghanistan or Iraq / War on terror | 1% | 1% | 1% | 0% | 1% | 2% | 0% | 0% | 1% | 1% | 0% | 1% | 0% | 0% | 1% | 1% | 1% | 0% | ||||||||||
| Image of the US | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 3% | 0% | 1% | 0% | 0% | 0% | 3% | ||||||||||
| Health care | 12% | 14% | 10% | 11% | 13% | 10% | 11% | 13% | 12% | 13% | 14% | 4% | 12% | 11% | 14% | 14% | 12% | 4% | ||||||||||
| Gas prices / energy prices | 1% | 1% | 0% | 0% | 1% | 2% | 0% | 2% | 0% | 1% | 1% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | ||||||||||
| Housing / mortgages | 2% | 2% | 1% | 1% | 2% | 4% | 3% | 1% | 1% | 2% | 0% | 2% | 1% | 1% | 2% | 2% | 2% | 0% | ||||||||||
| Education reform / schools | 20% | 25% | 16% | 20% | 21% | 10% | 18% | 21% | 23% | 18% | 23% | 26% | 16% | 24% | 26% | 22% | 22% | 13% | ||||||||||
| Corruption in government / honesty | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 2% | 0% | 1% | 0% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | ||||||||||
| Global warming / environment | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 2% | ||||||||||
| Race relations | 2% | 3% | 2% | 2% | 2% | 0% | 3% | 2% | 2% | 2% | 1% | 3% | 2% | 4% | 1% | 2% | 4% | 0% | ||||||||||
| Address Taxes / Cut taxes | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | ||||||||||
| Something else | 13% | 14% | 13% | 13% | 13% | 13% | 11% | 12% | 15% | 12% | 13% | 14% | 11% | 14% | 17% | 12% | 16% | 12% | ||||||||||
| Don’t know | 9% | 10% | 7% | 7% | 10% | 23% | 5% | 6% | 9% | 9% | 3% | 10% | 11% | 7% | 4% | 1% | 10% | 11% | ||||||||||
| Refused | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 7% | 0% | 0% | ||||||||||
| 2. And do you approve or disapprove of the job Barack Obama is doing as President? Is that… | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Strongly approve | 32% | 30% | 34% | 33% | 31% | 43% | 46% | 33% | 20% | 29% | 34% | 35% | 35% | 24% | 38% | 45% | 20% | 10% | ||||||||||
| Somewhat approve | 38% | 39% | 36% | 34% | 41% | 29% | 34% | 33% | 47% | 43% | 36% | 22% | 34% | 48% | 28% | 40% | 40% | 25% | ||||||||||
| Somewhat disapprove | 11% | 13% | 10% | 14% | 9% | 5% | 4% | 14% | 15% | 12% | 10% | 17% | 11% | 11% | 14% | 6% | 19% | 13% | ||||||||||
| Strongly disapprove | 12% | 15% | 10% | 12% | 12% | 15% | 8% | 14% | 12% | 10% | 17% | 21% | 11% | 12% | 14% | 3% | 12% | 47% | ||||||||||
| Don’t know | 6% | 4% | 7% | 5% | 6% | 8% | 6% | 4% | 6% | 5% | 4% | 1% | 8% | 5% | 3% | 6% | 6% | 3% | ||||||||||
| Refused | 1% | 1% | 2% | 2% | 1% | 0% | 2% | 2% | 0% | 1% | 0% | 4% | 1% | 1% | 3% | 0% | 3% | 3% | ||||||||||
| 3. And do you approve or disapprove of the job the U.S. Congress is doing? Is that… | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Strongly approve | 8% | 6% | 10% | 7% | 9% | 17% | 7% | 8% | 5% | 7% | 8% | 7% | 12% | 4% | 5% | 8% | 7% | 13% | ||||||||||
| Somewhat approve | 34% | 36% | 32% | 31% | 37% | 37% | 29% | 29% | 40% | 39% | 34% | 29% | 35% | 41% | 25% | 36% | 32% | 29% | ||||||||||
| Neither | 22% | 22% | 23% | 25% | 20% | 17% | 25% | 20% | 27% | 24% | 22% | 22% | 22% | 20% | 26% | 25% | 22% | 15% | ||||||||||
| Somewhat disapprove | 23% | 26% | 21% | 25% | 22% | 16% | 21% | 34% | 17% | 21% | 23% | 37% | 19% | 23% | 35% | 22% | 25% | 27% | ||||||||||
| Strongly disapprove | 11% | 10% | 13% | 11% | 12% | 12% | 15% | 8% | 12% | 9% | 13% | 2% | 12% | 13% | 7% | 10% | 13% | 15% | ||||||||||
| Don’t know | 1% | 1% | 1% | 1% | 1% | 0% | 3% | 1% | 0% | 0% | 0% | 4% | 0% | 0% | 2% | 1% | 1% | 2% | ||||||||||
| 4. Even though it is a long time from now, thinking ahead to the November 2012 Presidential election, would you say you are more likely to vote for Democrat Barack | ||||||||||||||||||||||||||||
| Obama, or for the Republican challenger? | ||||||||||||||||||||||||||||
| If Obama/Republican: “Are you certain to vote for _____ or is there a chance you could change your mind?” | ||||||||||||||||||||||||||||
| If don’t know / undecided: “Okay, but if you had pick right now are you leaning towards voting for Obama, or for the Republican challenger in 2012" | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Certain to vote for Obama | 43% | 45% | 40% | 41% | 44% | 49% | 51% | 43% | 36% | 43% | 43% | 45% | 41% | 39% | 49% | 64% | 23% | 7% | ||||||||||
| Vote Obama, but could change mind | 12% | 14% | 10% | 12% | 12% | 4% | 12% | 10% | 18% | 13% | 10% | 8% | 14% | 12% | 9% | 14% | 12% | 3% | ||||||||||
| Undecided, but leaning towards Obama | 6% | 4% | 8% | 8% | 4% | 8% | 2% | 5% | 8% | 6% | 8% | 3% | 6% | 8% | 3% | 6% | 7% | 3% | ||||||||||
| Don’t know / Undecided | 13% | 10% | 17% | 13% | 14% | 16% | 13% | 16% | 10% | 12% | 13% | 15% | 13% | 13% | 14% | 7% | 24% | 14% | ||||||||||
| Undecided, but leaning towards Republican | 4% | 5% | 4% | 3% | 5% | 7% | 2% | 4% | 4% | 4% | 6% | 2% | 5% | 6% | 3% | 2% | 7% | 8% | ||||||||||
| Vote Republican, but could change mind | 8% | 10% | 6% | 10% | 5% | 5% | 7% | 5% | 12% | 7% | 8% | 14% | 8% | 5% | 10% | 1% | 12% | 24% | ||||||||||
| Certain to vote for Republican | 9% | 9% | 10% | 9% | 10% | 9% | 6% | 12% | 8% | 9% | 10% | 10% | 9% | 11% | 7% | 2% | 9% | 41% | ||||||||||
| Don’t know | 3% | 4% | 3% | 3% | 4% | 0% | 4% | 3% | 3% | 4% | 2% | 0% | 3% | 3% | 5% | 4% | 3% | 0% | ||||||||||
| Refused | 1% | 1% | 2% | 1% | 2% | 2% | 2% | 2% | 0% | 2% | 0% | 3% | 1% | 2% | 1% | 1% | 3% | 0% | ||||||||||
| 5. Would you say the Democratic Party is currently doing a good job of reaching out to Hispanics, that they don’t care too much about Hispanics, or that they | ||||||||||||||||||||||||||||
| are being hostile towards Hispanics? | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Good job | 52% | 55% | 48% | 51% | 52% | 61% | 59% | 48% | 47% | 49% | 59% | 43% | 49% | 57% | 49% | 64% | 41% | 27% | ||||||||||
| Don’t care too much | 23% | 23% | 23% | 27% | 19% | 12% | 21% | 22% | 31% | 24% | 19% | 31% | 21% | 23% | 29% | 15% | 30% | 39% | ||||||||||
| Being hostile | 12% | 11% | 13% | 12% | 11% | 14% | 8% | 14% | 9% | 14% | 9% | 9% | 14% | 11% | 7% | 10% | 10% | 20% | ||||||||||
| Don’t know | 12% | 10% | 15% | 10% | 14% | 10% | 12% | 12% | 12% | 12% | 9% | 15% | 15% | 8% | 10% | 9% | 17% | 14% | ||||||||||
| Refused | 2% | 2% | 2% | 1% | 2% | 2% | % | 3% | 1% | 1% | 3% | 2% | 1% | 1% | 4% | 1% | 2% | 0% | ||||||||||
| 6. Would you say the Republican Party is currently doing a good job of reaching out to Hispanics, that they don’t care too much about Hispanics, or that they | ||||||||||||||||||||||||||||
| are being hostile towards Hispanics? | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Good job | 18% | 18% | 19% | 20% | 17% | 14% | 21% | 17% | 18% | 20% | 15% | 21% | 18% | 19% | 17% | 11% | 21% | 40% | ||||||||||
| Don’t care too much | 36% | 40% | 32% | 33% | 39% | 31% | 38% | 43% | 30% | 37% | 39% | 34% | 33% | 38% | 39% | 41% | 32% | 28% | ||||||||||
| Being hostile | 30% | 28% | 32% | 34% | 27% | 32% | 28% | 28% | 34% | 29% | 29% | 34% | 31% | 30% | 30% | 39% | 22% | 15% | ||||||||||
| Don’t know | 13% | 12% | 15% | 12% | 14% | 18% | 12% | 9% | 17% | 14% | 14% | 6% | 17% | 11% | 9% | 8% | 22% | 14% | ||||||||||
| Refused | 2% | 2% | 2% | 1% | 3% | 5% | 1% | 2% | 1% | 1% | 3% | 5% | 1% | 1% | 4% | 1% | 3% | 2% | ||||||||||
| 7. Generally speaking, do you have a [rotate front to back: very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable] impression of former | ||||||||||||||||||||||||||||
| Alaska Governor Sarah Palin? | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Very favorable | 7% | 11% | 4% | 9% | 6% | 4% | 6% | 9% | 8% | 7% | 10% | 5% | 9% | 8% | 5% | 5% | 3% | 25% | ||||||||||
| Somewhat favorable | 16% | 16% | 16% | 13% | 19% | 12% | 15% | 14% | 19% | 15% | 20% | 11% | 14% | 16% | 19% | 11% | 23% | 23% | ||||||||||
| Somewhat unfavorable | 17% | 19% | 14% | 12% | 21% | 21% | 7% | 15% | 23% | 19% | 20% | 11% | 16% | 20% | 16% | 16% | 22% | 7% | ||||||||||
| Very unfavorable | 36% | 39% | 33% | 42% | 30% | 30% | 46% | 38% | 30% | 33% | 39% | 54% | 29% | 39% | 46% | 47% | 27% | 12% | ||||||||||
| Never heard of | 7% | 3% | 10% | 8% | 6% | 18% | 4% | 5% | 6% | 9% | 1% | 2% | 11% | 4% | 3% | 7% | 7% | 4% | ||||||||||
| Don’t know | 15% | 10% | 21% | 15% | 15% | 15% | 18% | 16% | 12% | 15% | 8% | 15% | 19% | 11% | 9% | 12% | 15% | 25% | ||||||||||
| Refused | 2% | 2% | 2% | 2% | 2% | % | 3% | 2% | 2% | 2% | 2% | 3% | 2% | 3% | 2% | 1% | 2% | 4% | ||||||||||
| In December 2010 Congress considered a number of different policies. For each policy that I read, please tell me whether you approve or disapprove, and how strongly | ||||||||||||||||||||||||||||
| 8. Repeal Don’t Ask Don’t Tell and allow Gays and Lesbians to serve openly in the U.S. Armed Forces | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Strongly approve | 40% | 43% | 38% | 39% | 41% | 20% | 46% | 39% | 43% | 38% | 49% | 40% | 40% | 40% | 43% | 44% | 42% | 22% | ||||||||||
| Somewhat approve | 26% | 29% | 23% | 27% | 25% | 22% | 26% | 24% | 31% | 28% | 19% | 34% | 25% | 30% | 25% | 23% | 31% | 28% | ||||||||||
| Neither | 8% | 6% | 11% | 6% | 10% | 15% | 7% | 7% | 9% | 10% | 5% | 4% | 9% | 7% | 9% | 8% | 8% | 6% | ||||||||||
| Somewhat disapprove | 19% | 18% | 19% | 21% | 16% | 27% | 13% | 23% | 14% | 18% | 19% | 19% | 19% | 17% | 21% | 17% | 12% | 39% | ||||||||||
| Strongly disapprove | 5% | 4% | 7% | 5% | 6% | 13% | 6% | 5% | 3% | 5% | 5% | 3% | 7% | 6% | 2% | 5% | 6% | 5% | ||||||||||
| Don’t know | 1% | 0% | 3% | 1% | 2% | 4% | 2% | 1% | 0% | 1% | 2% | 0% | 2% | 1% | 0% | 2% | 1% | % | ||||||||||
| 9. Ratification of the new START treaty with Russia to reduce nuclear weapons | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Strongly approve | 51% | 47% | 54% | 60% | 43% | 48% | 55% | 61% | 40% | 50% | 66% | 54% | 47% | 53% | 59% | 55% | 46% | 48% | ||||||||||
| Somewhat approve | 19% | 25% | 12% | 15% | 22% | 22% | 10% | 13% | 30% | 18% | 16% | 26% | 16% | 24% | 17% | 19% | 18% | 16% | ||||||||||
| Neither | 8% | 12% | 4% | 6% | 10% | 2% | 13% | 5% | 12% | 11% | 6% | 6% | 9% | 9% | 6% | 7% | 12% | 5% | ||||||||||
| Somewhat disapprove | 17% | 13% | 22% | 18% | 17% | 22% | 17% | 16% | 16% | 16% | 11% | 14% | 22% | 11% | 13% | 15% | 17% | 26% | ||||||||||
| Strongly disapprove | 5% | 3% | 7% | 2% | 7% | 0% | 0% | 0% | 0% | 4% | 1% | 1% | 6% | 3% | 3% | 4% | 6% | 4% | ||||||||||
| Don’t know | 0% | 0% | 1% | 0% | 1% | 6% | 6% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | ||||||||||
| 10. The DREAM Act to provide undocumented immigrant children a path to citizenship if they attend college or serve in the U.S. Military | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Strongly approve | 67% | 60% | 75% | 64% | 70% | 62% | 66% | 68% | 69% | 65% | 79% | 63% | 67% | 69% | 68% | 76% | 58% | 59% | ||||||||||
| Somewhat approve | 18% | 19% | 17% | 18% | 18% | 20% | 14% | 19% | 18% | 21% | 14% | 11% | 17% | 18% | 19% | 16% | 23% | 16% | ||||||||||
| Neither | 5% | 7% | 3% | 6% | 4% | 7% | 7% | 2% | 7% | 5% | 1% | 6% | 7% | 5% | 3% | 4% | 6% | 8% | ||||||||||
| Somewhat disapprove | 7% | 11% | 3% | 11% | 4% | 8% | 8% | 9% | 6% | 6% | 5% | 20% | 7% | 7% | 8% | 3% | 10% | 16% | ||||||||||
| Strongly disapprove | 2% | 2% | 2% | 1% | 2% | 3% | 4% | 2% | % | 2% | 1% | 0% | 2% | 1% | 2% | 1% | 3% | 1% | ||||||||||
| Don’t know | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | ||||||||||
| 11.
Recently, Republicans introduced a bill in the House of Representatives that
would repeal the health care reform bill signed into law last year by
President Obama. Do you think the entire health care reform bill of 2010 should be repealed, or should it be left to stand as law. |
||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Bill should be repealed | 31% | 44% | 18% | 29% | 33% | 21% | 34% | 32% | 34% | 28% | 39% | 32% | 32% | 36% | 28% | 24% | 36% | 48% | ||||||||||
| Should be left as law | 49% | 40% | 58% | 52% | 47% | 58% | 51% | 45% | 51% | 55% | 46% | 45% | 51% | 45% | 50% | 61% | 39% | 25% | ||||||||||
| Something else | 4% | 5% | 3% | 4% | 4% | 7% | 3% | 3% | 5% | 4% | 3% | 5% | 1% | 6% | 9% | 3% | 8% | 0% | ||||||||||
| Neither (volunteered) | 3% | 2% | 4% | 3% | 2% | 2% | 2% | 5% | 1% | 1% | 3% | 9% | 1% | 2% | 6% | 2% | 3% | 5% | ||||||||||
| Don’t know | 12% | 9% | 14% | 9% | 14% | 12% | 8% | 13% | 9% | 11% | 8% | 7% | 14% | 11% | 6% | 9% | 12% | 19% | ||||||||||
| Refused | 1% | 0% | 2% | 1% | 2% | 0% | 2% | 2% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 2% | ||||||||||
| 12. On the issue of tax cuts, two different proposals were being debated in Congress back in December. Tell me which of the statements you agree with most: | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Tax cuts should be extended only for middle and | ||||||||||||||||||||||||||||
| working-class families who earn less than $250,000 | ||||||||||||||||||||||||||||
| per year, but not for the wealthiest families | 50% | 48% | 51% | 51% | 49% | 59% | 54% | 54% | 41% | 50% | 55% | 59% | 43% | 55% | 57% | 56% | 44% | 39% | ||||||||||
| Tax cuts should be extended for all families, | ||||||||||||||||||||||||||||
| regardless of their income level, including those | ||||||||||||||||||||||||||||
| who earn more than $250,000 per year | 27% | 30% | 25% | 29% | 25% | 19% | 25% | 27% | 32% | 27% | 28% | 34% | 26% | 28% | 31% | 22% | 30% | 41% | ||||||||||
| The tax cuts should not be extended | 14% | 20% | 15% | 15% | 19% | 11% | 13% | 16% | 23% | 17% | 16% | 7% | 22% | 15% | 11% | 17% | 20% | 12% | ||||||||||
| Don’t know | 5% | 2% | 7% | 4% | 5% | 10% | 7% | 3% | 3% | 4% | 2% | 0% | 8% | 2% | 1% | 5% | 4% | 8% | ||||||||||
| Refused | 1% | 0% | 2% | 0% | 2% | 2% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 2% | 0% | ||||||||||
| 13. There
are a lot of different views on the best way to help the economy grow. Do you think it is better for the
government to lower people’s taxes, or that the government should invest
resources in federal projects to stimulate the economy? |
||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Lower people’s taxes | 30% | 29% | 32% | 32% | 29% | 33% | 27% | 30% | 33% | 30% | 32% | 31% | 31% | 28% | 34% | 24% | 33% | 51% | ||||||||||
| Invest in federal projects | 57% | 61% | 53% | 57% | 57% | 51% | 58% | 58% | 61% | 60% | 58% | 54% | 56% | 62% | 56% | 67% | 51% | 34% | ||||||||||
| Neither of these / Something else | 5% | 7% | 4% | 6% | 5% | 3% | 4% | 8% | 4% | 4% | 7% | 10% | 5% | 7% | 4% | 2% | 9% | 8% | ||||||||||
| Don’t know | 6% | 2% | 10% | 4% | 9% | 12% | 9% | 4% | 2% | 6% | 3% | 4% | 7% | 3% | 5% | 6% | 6% | 7% | ||||||||||
| Refused | 1% | 0% | 1% | 1% | 1% | 0% | 2% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 1% | 1% | 1% | 0% | ||||||||||
| 14.
Thinking about the future of our economy, who do you trust more to make the
right decisions and improve our economic conditions? Would you say you have more confidence in (rotate order: President Obama and the Democrats, or the Republicans)? |
||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Obama and Democrats | 64% | 65% | 63% | 62% | 66% | 65% | 69% | 62% | 67% | 68% | 62% | 57% | 63% | 66% | 66% | 90% | 47% | 5% | ||||||||||
| Republicans | 20% | 23% | 17% | 22% | 19% | 18% | 19% | 21% | 20% | 19% | 25% | 24% | 21% | 20% | 20% | 4% | 23% | 76% | ||||||||||
| Both (volunteered) | 2% | 2% | 2% | 0% | 3% | 3% | 0% | 1% | 1% | 1% | 0% | 2% | 1% | 2% | 2% | 1% | 4% | 0% | ||||||||||
| Neither (volunteered) | 7% | 5% | 8% | 9% | 5% | 7% | 5% | 10% | 5% | 6% | 7% | 12% | 6% | 7% | 10% | 3% | 13% | 8% | ||||||||||
| Don’t know | 6% | 6% | 7% | 7% | 5% | 5% | 7% | 6% | 6% | 5% | 6% | 5% | 8% | 5% | 3% | 3% | 9% | 11% | ||||||||||
| Refused | 1% | 0% | 3% | 1% | 2% | 2% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 0% | 4% | 0% | ||||||||||
| 15. Alright, thinking again about the current debate in Washington, D.C about addressing and improving the economy. How much do you think the public officials take into account economic issues of the [Latino/Hispanic] community when considering economic reforms? Is it… | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Very much | 11% | 7% | 15% | 13% | 9% | 17% | 10% | 12% | 10% | 14% | 9% | 5% | 14% | 7% | 11% | 11% | 9% | 15% | ||||||||||
| Somewhat | 38% | 43% | 33% | 39% | 37% | 36% | 39% | 34% | 43% | 39% | 35% | 36% | 38% | 47% | 32% | 41% | 33% | 37% | ||||||||||
| Not too much | 30% | 33% | 27% | 29% | 30% | 11% | 33% | 33% | 32% | 25% | 37% | 38% | 30% | 26% | 34% | 30% | 32% | 27% | ||||||||||
| Not at all | 13% | 11% | 15% | 11% | 14% | 14% | 10% | 16% | 11% | 14% | 12% | 14% | 10% | 15% | 17% | 14% | 14% | 7% | ||||||||||
| Don’t know | 6% | 4% | 7% | 5% | 6% | 16% | 7% | 4% | 4% | 6% | 4% | 8% | 7% | 3% | 6% | 3% | 7% | 14% | ||||||||||
| Refused | 2% | 1% | 4% | 2% | 3% | 6% | 2% | 1% | 0% | 1% | 3% | 0% | 1% | 2% | 0% | 1% | 5% | 0% | ||||||||||
| 16.
Thinking ahead over the next year, how worried, if at all, are you that you
or someone in your household might lose their job and become unemployed? Are you very worried, somewhat worried, not too worried, or not at all worried? |
||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Already unemployed (volunteered) | 5% | 5% | 4% | 5% | 5% | 4% | 5% | 7% | 2% | 3% | 6% | 5% | 5% | 7% | 3% | 5% | 5% | 3% | ||||||||||
| Very worried | 37% | 31% | 44% | 36% | 39% | 41% | 32% | 42% | 38% | 47% | 24% | 33% | 40% | 38% | 33% | 40% | 39% | 26% | ||||||||||
| Somewhat worried | 29% | 33% | 26% | 29% | 30% | 23% | 24% | 32% | 32% | 27% | 37% | 27% | 29% | 30% | 31% | 28% | 30% | 35% | ||||||||||
| Not too worried | 13% | 13% | 13% | 13% | 13% | 11% | 18% | 8% | 17% | 8% | 17% | 19% | 13% | 12% | 16% | 11% | 14% | 19% | ||||||||||
| Not at all worried | 12% | 16% | 8% | 13% | 11% | 15% | 17% | 10% | 12% | 12% | 15% | 13% | 12% | 12% | 15% | 15% | 6% | 14% | ||||||||||
| Don’t know | 1% | 0% | 1% | 0% | 2% | 5% | 1% | 1% | 0% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 1% | 3% | ||||||||||
| Refused | 2% | 1% | 4% | 3% | 1% | 2% | 3% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 1% | 1% | 5% | 2% | ||||||||||
| 17. Due
to the economy, a lot of people have said they had a hard time paying all
their bills each month. Over the last year, was there ever a month that you
were worried you might not have enough money to pay all your bills? If yes, “was that just once, or many times throughout the year?” |
||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Yes, many times | 51% | 52% | 50% | 43% | 58% | 28% | 37% | 56% | 63% | 58% | 46% | 36% | 53% | 60% | 42% | 53% | 48% | 49% | ||||||||||
| Yes, just once | 9% | 10% | 9% | 11% | 8% | 8% | 10% | 11% | 7% | 12% | 7% | 8% | 13% | 8% | 6% | 10% | 8% | 8% | ||||||||||
| No | 38% | 39% | 37% | 44% | 32% | 64% | 52% | 32% | 29% | 30% | 47% | 55% | 34% | 32% | 53% | 36% | 39% | 42% | ||||||||||
| Don’t know | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | ||||||||||
| Refused | 2% | 0% | 4% | 1% | 2% | % | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | ||||||||||
| 18. Generally speaking, do you think of yourself as a Republican, a Democrat, an independent, or something else? | ||||||||||||||||||||||||||||
| TOTAL | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or Less | Some Coll | Coll Grad | Dem | Ind | GOP | |||||||||||
| Republican | 14% | 13% | 15% | 16% | 12% | 19% | 13% | 17% | 11% | 10% | 16% | 29% | 17% | 9% | 16% | 0% | 0% | 100% | ||||||||||
| Democrat | 54% | 55% | 53% | 50% | 57% | 67% | 63% | 54% | 51% | 61% | 55% | 41% | 55% | 53% | 58% | 100% | % | 0% | ||||||||||
| Independent | 18% | 21% | 15% | 21% | 16% | 8% | 13% | 18% | 23% | 18% | 18% | 18% | 15% | 25% | 19% | 0% | 57% | 0% | ||||||||||
| Other party | 7% | 9% | 5% | 8% | 6% | 3% | 5% | 6% | 12% | 6% | 8% | 8% | 7% | 10% | 5% | 0% | 22% | 0% | ||||||||||
