|
[ Back to Latino Decisions Poll Results | Feb 2011 results here ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| impreMedia-Latino Decisions Tracking Poll Results - April 2011 (n=500; +/- 4.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Generally speaking, what are the most important issues facing the Latino community that you think Congress and the President should address? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Create Jobs / unemploment | 16% | 18% | 15% | 19% | 14% | 14% | 14% | 20% | 14% | 18% | 14% | 10% | 18% | 17% | 8% | 16% | 18% | 13% | 16% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fix the economy (generic) | 17% | 19% | 15% | 17% | 16% | 22% | 15% | 13% | 17% | 19% | 19% | 5% | 18% | 15% | 12% | 17% | 16% | 18% | 16% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Wall street / Banking crisis | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration reform / Dream Act | 36% | 35% | 37% | 37% | 35% | 26% | 40% | 39% | 39% | 37% | 45% | 32% | 34% | 38% | 42% | 36% | 31% | 45% | 36% | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wars in Afghanistan or Iraq | 1% | 3% | 1% | 3% | 0% | 2% | 3% | 1% | 0% | 2% | 0% | 0% | 2% | 0% | 0% | 2% | 0% | 2% | 1% | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International relations /foreiogn policy | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health care | 11% | 13% | 11% | 7% | 15% | 9% | 11% | 16% | 7% | 11% | 12% | 3% | 12% | 10% | 8% | 13% | 12% | 6% | 11% | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing /mortgages | 2% | 1% | 2% | 2% | 2% | 3% | 1% | 3% | 2% | 2% | 0% | 6% | 3% | 1% | 0% | 2% | 2% | 0% | 2% | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education reform /schools | 22% | 20% | 25% | 22% | 23% | 15% | 27% | 24% | 27% | 26% | 23% | 36% | 21% | 24% | 33% | 24% | 22% | 18% | 23% | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corruption in government / honesty | 2% | 2% | 3% | 3% | 1% | 8% | 1% | 0% | 1% | 3% | 0% | 0% | 1% | 8% | 1% | 2% | 4% | 0% | 3% | 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global warming / environment | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race relations | 3% | 4% | 2% | 2% | 4% | 4% | 1% | 3% | 4% | 3% | 4% | 2% | 3% | 3% | 1% | 3% | 4% | 2% | 2% | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address Taxes /Cut taxes | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Something else | 15% | 14% | 15% | 14% | 15% | 16% | 13% | 15% | 17% | 13% | 21% | 19% | 13% | 21% | 15% | 15% | 15% | 11% | 17% | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't know | 12% | 12% | 13% | 11% | 13% | 17% | 10% | 12% | 9% | 12% | 2% | 19% | 14% | 5% | 12% | 14% | 9% | 11% | 14% | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refused | 3% | 2% | 3% | 1% | 4% | 9% | 0% | 2% | 0% | 2% | 0% | 5% | 3% | 0% | 4% | 1% | 6% | 2% | 2% | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. And do you approve or disapprove of the job Barack Obama is doing as President? Is that… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly approve | 38% | 34% | 41% | 41% | 35% | 45% | 37% | 43% | 26% | 39% | 37% | 33% | 39% | 33% | 37% | 49% | 25% | 23% | 39% | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhat approve | 35% | 37% | 33% | 31% | 38% | 39% | 25% | 32% | 52% | 39% | 31% | 44% | 34% | 44% | 35% | 35% | 41% | 21% | 34% | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhat disapprove | 8% | 7% | 9% | 9% | 7% | 3% | 9% | 9% | 8% | 8% | 2% | 2% | 9% | 4% | 6% | 6% | 12% | 7% | 9% | 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly disapprove | 13% | 16% | 11% | 13% | 13% | 12% | 19% | 10% | 10% | 8% | 23% | 15% | 13% | 12% | 16% | 6% | 13% | 41% | 8% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't know | 6% | 6% | 6% | 7% | 5% | 1% | 10% | 5% | 6% | 5% | 6% | 5% | 5% | 7% | 5% | 4% | 8% | 9% | 9% | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refused | 1% | 0% | 1% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. And do you approve or disapprove of the job the U.S. Congress is doing? Is that… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly approve | 12% | 6% | 17% | 12% | 12% | 22% | 11% | 6% | 7% | 13% | 8% | 5% | 15% | 3% | 3% | 15% | 4% | 20% | 13% | 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhat approve | 27% | 26% | 27% | 27% | 26% | 19% | 30% | 26% | 33% | 25% | 33% | 26% | 28% | 31% | 22% | 23% | 29% | 34% | 24% | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somewhat disapprove | 22% | 24% | 20% | 25% | 19% | 13% | 21% | 25% | 30% | 26% | 23% | 18% | 21% | 24% | 21% | 23% | 22% | 14% | 26% | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strongly disapprove | 23% | 27% | 20% | 26% | 21% | 15% | 24% | 31% | 25% | 21% | 35% | 44% | 16% | 35% | 41% | 19% | 32% | 19% | 20% | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't know | 15% | 17% | 14% | 9% | 20% | 30% | 14% | 10% | 5% | 14% | 0% | 7% | 18% | 7% | 10% | 19% | 11% | 11% | 15% | 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refused | 1% | 1% | 2% | 1% | 1% | 0% | 1% | 3% | 0% | 1% | 1% | 0% | 1% | 0% | 3% | 1% | 1% | 2% | 2% | 1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Even though it is a long time from now, thinking ahead to the November 2012 Presidential election, would you say you are more likely to vote for Democrat Barack Obama, or for the Republican challenger? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If Obama/Republican: “Are you certain to vote for _____ or is there a chance you could change your mind?” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If don’t know / undecided: “Okay, but if you had pick right now are you leaning towards voting for Obama, or for the Republican challenger in 2012?” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certain to vote for Obama | 41% | 40% | 42% | 36% | 46% | 40% | 45% | 46% | 38% | 45% | 44% | 32% | 44% | 34% | 44% | 60% | 25% | 9% | 41% | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote Obama, but could change mind | 14% | 16% | 13% | 14% | 14% | 11% | 13% | 14% | 23% | 16% | 8% | 5% | 13% | 24% | 9% | 17% | 15% | 0% | 17% | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undecided, but lean towards Obama | 10% | 11% | 9% | 7% | 12% | 21% | 5% | 7% | 10% | 11% | 7% | 8% | 12% | 10% | 5% | 10% | 11% | 6% | 9% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undecided / Don't Know | 14% | 14% | 15% | 16% | 12% | 3% | 16% | 16% | 12% | 11% | 14% | 24% | 13% | 9% | 18% | 7% | 26% | 12% | 15% | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undecided, but lean towards Republican | 5% | 5% | 5% | 3% | 7% | 8% | 5% | 4% | 3% | 4% | 3% | 7% | 4% | 2% | 9% | 2% | 8% | 12% | 4% | 6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote trepublican, but could change mind | 9% | 10% | 9% | 17% | 3% | 8% | 11% | 11% | 8% | 7% | 21% | 20% | 8% | 16% | 9% | 2% | 11% | 35% | 9% | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certain to vote for Republican | 6% | 4% | 8% | 7% | 6% | 8% | 6% | 3% | 6% | 6% | 3% | 5% | 6% | 5% | 5% | 2% | 4% | 27% | 4% | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Collapsed 2012 Vote from above question | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote for
Obama (with weak supporters + leaners) |
65% | 67% | 64% | 57% | 72% | 72% | 63% | 67% | 71% | 72% | 59% | 45% | 69% | 68% | 58% | 87% | 51% | 15% | 67% | 62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undecided | 14% | 14% | 15% | 16% | 12% | 3% | 16% | 16% | 12% | 11% | 14% | 24% | 13% | 9% | 18% | 7% | 26% | 12% | 15% | 13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vote for
Republican (with weak supporters + leaners) |
20% | 19% | 22% | 27% | 16% | 24% | 22% | 18% | 17% | 17% | 27% | 32% | 18% | 23% | 23% | 6% | 23% | 74% | 17% | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinking about the two political parties in America… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Would you say the Democratic Party is currently doing a good job of reaching out to Hispanics, that they don’t care too much about Hispanics, or that they are being hostile towards Hispanics? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good job | 47% | 51% | 42% | 49% | 45% | 48% | 46% | 48% | 47% | 48% | 43% | 41% | 52% | 40% | 40% | 58% | 37% | 25% | 49% | 45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't care too much | 27% | 22% | 34% | 28% | 27% | 15% | 31% | 30% | 33% | 24% | 37% | 33% | 23% | 34% | 39% | 20% | 33% | 40% | 24% | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Being hostile | 11% | 13% | 8% | 9% | 13% | 13% | 9% | 14% | 10% | 13% | 13% | 4% | 10% | 16% | 8% | 8% | 14% | 15% | 15% | 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't know | 13% | 11% | 15% | 13% | 13% | 19% | 13% | 6% | 10% | 12% | 5% | 19% | 13% | 9% | 11% | 13% | 12% | 14% | 12% | 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refused | 2% | 3% | 1% | 2% | 2% | 5% | 1% | 1% | 0% | 1% | 2% | 4% | 2% | 1% | 2% | 0% | 4% | 6% | 0% | 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Would you say the Republican Party is currently doing a good job of reaching out to Hispanics, that they don’t care too much about Hispanics, or that they are being hostile towards Hispanics? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good job | 21% | 17% | 25% | 25% | 18% | 28% | 21% | 18% | 16% | 21% | 23% | 14% | 23% | 19% | 17% | 15% | 19% | 53% | 24% | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't care too much | 42% | 51% | 35% | 35% | 48% | 41% | 39% | 47% | 45% | 44% | 40% | 51% | 40% | 43% | 54% | 50% | 40% | 16% | 40% | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Being hostile | 20% | 22% | 19% | 24% | 17% | 9% | 25% | 26% | 24% | 23% | 29% | 16% | 22% | 22% | 18% | 24% | 19% | 10% | 19% | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don't know | 14% | 9% | 17% | 14% | 13% | 15% | 14% | 6% | 15% | 12% | 5% | 16% | 12% | 12% | 12% | 12% | 16% | 16% | 17% | 11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refused | 3% | 1% | 4% | 2% | 3% | 8% | 0% | 3% | 0% | 1% | 2% | 2% | 3% | 4% | 0% | 0% | 6% | 4% | 0% | 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. With regard to the American dream, do you think you have already reached it, will reach it in the future, or will not reach it in your lifetime? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | US Born | Foreign | Male | Female | 18-35yr | 36-49 | 50-69 | 70+ | < $40K | $40-79K | >$80K | HS or less | Some Coll | Coll Grad | Dem | Ind | GOP | Renter | Owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
