| SITE MAP | SEARCH! | E & B GEOG | RESOURCES | A-Z INDEX |
Supporting Pages:
| Company / Organization Click for Resources |
Activity / SIC Code(s) | Exists Since When? History | Activities in Seattle Area | Locations & Roles Elsewhere | Issues | Employment | |
|---|---|---|---|---|---|---|---|
| Airborne Express | Air shipping | 1946 | 24,000 | ||||
| Ackerley Group | |||||||
| Adobe Systems | |||||||
| Alaska Airlines | Passenger Air Transport Services | 1934 | |||||
| Amazon.com | Online books & other merchandize | 1995 | |||||
| Eddie Bauer | casual lifestyle clothing | 1920 | |||||
| Boeing | Aircraft & aerospace | 1916 | |||||
| Costco | Wholesale & warehouse retail | 1983/85 | World-wide locations | ||||
| Bill & Melinda Gates Foundation | Philanthropy | ||||||
| Global Telematics | |||||||
| Go2Net | Internet Services | Feb 1996 | |||||
| Group Health | Health Maintenance Organization (HMO) | 1947 | |||||
| HomeGrocer | Food / Online-retail | 1999 | |||||
| Immunex | Biopharmaceutical products | 1981 | |||||
| InfoSpace | Internet services | March 1996 | |||||
| McCaw | Telecommunications | 1973 | |||||
| Microsoft | Software |
1965/1977 1975 |
|||||
| Mobility Inc. | |||||||
| Nordstrom | Retail | 1901 | |||||
| Olympic Pipelines (Renton) | Pipeline Operations | 1965 (Opening of the pipeline) | |||||
| Paccar | Heavy trucks | 1905 (Piggot) | |||||
| Plum Creek Timber Co. | Timber, real estate | 1989 | |||||
| Puget Sound Energy | |||||||
| Puget Sound Naval Shipyard | Ship repair for U.S.Navy | 1891 | 2,200 "contract employees" (2000) | ||||
| Pyramid Ales | Beer | 1984 | |||||
| QFC | Food / Retail | 1960 | 84 stores in WA; 5 in Oregon | 6,500 | |||
| RealNetworks | Audio & Video software | 1995 | |||||
| Redhook Ale Brewery | Beer | 1981 | |||||
| REI | Retail / Recreational equipment | 1938 | New Locations |
Vertical disintegration |
|||
| Seattle City Light | Seattle power supply | ||||||
| Sound Transit | Regional transit (multi-county) | ||||||
| Starbucks | Coffee | 1971 |
Fair trade Conservation Starbucks' locations |
||||
| Tully's Coffee Corp. | Coffee: Production & Retailing | 1992 | |||||
| University of Washington | Education, Research, Health Care, Sports, Real Estate | 1861 | |||||
| Uwajimaya | Asian foods/groceries & gifts | 1928 | |||||
| VoiceStream | Cellular telephone services | 1994 | |||||
| Vulcan Ventures (Bellevue) | Paul Allen's Investment Firm | 1986 | |||||
| Washington Mutual Savings Bank | Financial services | 1889 | |||||
| Weyerhaeuser | Timber, wood products, real estate | 1900 | |||||
| World Vision | 1950 | ||||||
Return to:
Geography 207 ||
Econ & Bus Geography ||
Krumme (Home)
2002 [krumme@u.washington.edu - or - econgeog@u.washington.edu]