Numeric value | Answer | Frequency | Percentage | |
---|---|---|---|---|
1 | First-year student | 3 | 8.11% | |
2 | Sophomore | 7 | 18.92% | |
3 | Junior | 9 | 24.32% | |
4 | Senior | 17 | 45.95% | |
5 | Graduate or non-matriculated | 1 | 2.70% |
Numeric value | Answer | Frequency | Percentage | |
---|---|---|---|---|
1 | Blog (MySpace, Facebook, LiveJournal, Blogger, etc.) | 35 | 94.59% | |
2 | Gaming (online, PC, PS2, Wii, Xbox, etc.) | 24 | 64.86% | |
3 | Mobile phone text messaging | 35 | 94.59% | |
4 | Online messaging (Gmail Chat, AIM, etc.) | 34 | 91.89% | |
5 | Peer-to-peer file sharing | 23 | 62.16% | |
6 | Personal Web page | 13 | 35.14% | |
7 | Photo- or video-sharing site (Flickr, YouTube) | 24 | 64.86% | |
8 | Social bookmarking (del.icio.us, digg, Reddit, etc.) | 5 | 13.51% | |
9 | Web community/group | 9 | 24.32% | |
10 | Other: | 3 | 8.11% |
"Other" includes:
I'm a Web Application Developer, so I've done A LOT on the net.
xanga.com
Numeric value | Answer | Frequency | Percentage | |
---|---|---|---|---|
1 | 0-5 | 7 | 18.92% | |
2 | 5-10 | 9 | 24.32% | |
3 | 10-15 | 6 | 16.22% | |
4 | 15-20 | 5 | 13.51% | |
5 | 20-25 | 3 | 8.11% | |
6 | 25-30 | 1 | 2.70% | |
7 | 30+ | 6 | 16.22% |
Numeric value | Answer | Frequency | Percentage | |
---|---|---|---|---|
1 | Chat. | 19 | 51.35% | |
2 | Conduct library research or do online course assignments. | 33 | 89.19% | |
3 | Email. | 37 | 100.00% | |
4 | Manage finances (bank, pay bills, fill out financial aid forms). | 30 | 81.08% | |
5 | Play games. | 13 | 35.14% | |
6 | Post art, photos or videos. | 19 | 51.35% | |
7 | Read (news, entertainment, fiction, sports). | 31 | 83.78% | |
8 | Search for Web sites of potential interest. | 26 | 70.27% | |
9 | Shop. | 26 | 70.27% | |
10 | Update blog and comment on friends' blog postings. | 21 | 56.76% | |
11 | Watch videos and/or film trailers. | 26 | 70.27% | |
12 | Other: | 6 | 16.22% |
"Other" includes:
"Work for an employer where I do all my work online."
"Work"
"Search for houses on a Multiple Listing Service web site for work. (I
work for a real estate agency)"
"Collect anime pictures"
"Craigslist perusing"